Price updates
When comparing suppliers, a common concern is when did a supplier last change their prices.
This table provides details of all movements in prices and the introduction and cessation of tariffs over the last year.
You can see the date the change was added to the calculator and when it became effective.
Date when last update applied: 03 May 2016
| Supplier | Date Updated | Date Effective | Fuel Type | Details |
| First Utility | 03.05.2016 | 03.05.2016 | Electricity and Dual Fuel | Removal of First Fixed April 2019 v2 |
| IRESA Limited | 03.05.2016 | 03.05.2016 | Electricity and Dual Fuel | Removal of IRESA Flex1 12month Fixed Direct Debit |
| So Energy | 03.05.2016 | 03.05.2016 | All | Launch of So Duck |
| So Energy | 03.05.2016 | 03.05.2016 | All | Removal of So Dragonfly |
| Avro Energy | 03.05.2016 | 03.05.2016 | Electricity and Dual Fuel | Launch of Simple and Clear |
| Avro Energy | 03.05.2016 | 03.05.2016 | Electricity and Dual Fuel | Removal of Simple and Power |
| Go Effortless Energy | 29.04.2016 | 29.04.2016 | All | Launch of April 2016 v1 |
| Go Effortless Energy | 29.04.2016 | 29.04.2016 | All | Removal of January 2016 v1 |
| First Utility | 29.04.2016 | 29.04.2016 | Electricity and Dual Fuel | Removal of First Fixed June 2017 v2 |
| First Utility | 29.04.2016 | 29.04.2016 | Electricity and Dual Fuel | Removal of First Fixed August 2017 v2 |
| First Utility | 29.04.2016 | 29.04.2016 | Electricity and Dual Fuel | Launch of First Fixed June 2017 v3 |
| First Utility | 29.04.2016 | 29.04.2016 | Electricity and Dual Fuel | Launch of First Fixed November 2017 |
| British Gas | 29.04.2016 | 29.04.2016 | All | Launch of HomeEnergy Fixed Sep 2018 |
| Sainsbury's Energy | 29.04.2016 | 29.04.2016 | Dual Fuel | Launch of Fixed Price May 2017 |
| Sainsbury's Energy | 29.04.2016 | 29.04.2016 | Dual Fuel | Launch of Fixed Price September 2018 |
| British Gas | 29.04.2016 | 29.04.2016 | All | Removal of Fixed Price July 2018 |
| Sainsbury's Energy | 29.04.2016 | 29.04.2016 | Dual Fuel | Removal of Fix and Reward April 2017 |
| Sainsbury's Energy | 29.04.2016 | 29.04.2016 | Dual Fuel | Removal of SE Fixed Price July 2018 |
| iSupplyEnergy | 29.04.2016 | 29.04.2016 | Electricity and Dual Fuel | Launch of iFix 201706 v2 |
| iSupplyEnergy | 29.04.2016 | 29.04.2016 | All | Launch of iPrepay Fixed 201706 v2 |
| EDF Energy | 28.04.2016 | 28.04.2016 | All | Removal of Blue+Price Promise April 2017 |
| EDF Energy | 28.04.2016 | 28.04.2016 | All | Launch of Blue+Price Promise May 2017 |
| E.ON | 27.04.2016 | 27.04.2016 | Electricity and Dual Fuel | Removal of E.ON Energy Fixed 18 month Reward |
| Avro Energy | 27.04.2016 | 27.04.2016 | Electricity and Dual Fuel | Removal of Simple and Connect |
| Avro Energy | 27.04.2016 | 27.04.2016 | Electricity and Dual Fuel | Launch of Simple and Power |
| Robin Hood Energy | 26.04.2016 | 26.04.2016 | All | Removal of Robin Hood Energy Prime v2 |
| Robin Hood Energy | 26.04.2016 | 26.04.2016 | All | Launch of Robin Hood Energy Prime v3 |
| So Energy | 26.04.2016 | 26.04.2016 | All | Launch of So Dragonfly |
| So Energy | 26.04.2016 | 26.04.2016 | All | Removal of So Dolphin |
| iSupplyEnergy | 26.04.2016 | 26.04.2016 | All | Removal of iFix 201706 |
| iSupplyEnergy | 26.04.2016 | 26.04.2016 | All | Removal of iPrepay Fixed 201706 |
| LoCO2 Energy | 25.04.2016 | 25.04.2016 | Electricity and Dual Fuel | Removal of Pocket Fixed 12 |
| LoCO2 Energy | 25.04.2016 | 25.04.2016 | Electricity and Dual Fuel | Launch of Pocket Fixed Spring 16 |
| First Utility | 25.04.2016 | 25.04.2016 | Electricity and Dual Fuel | Launch of First Fixed June 2017 v2 |
| First Utility | 25.04.2016 | 25.04.2016 | Electricity and Dual Fuel | Removal of First Fixed June 2017 |
| IRESA Limited | 25.04.2016 | 25.04.2016 | Electricity and Dual Fuel | Removal of IRESA Flex 12month Fixed Direct Debit |
| IRESA Limited | 25.04.2016 | 25.04.2016 | Electricity and Dual Fuel | Launch of IRESA Flex1 12month Fixed Direct Debit - New supplier |
| iSupplyEnergy | 22.04.2016 | 22.04.2016 | All | Launch of iPrepay Variable |
| iSupplyEnergy | 21.04.2016 | 21.04.2016 | All | Launch of iPrepay Fixed 201706 |
| Bristol Energy | 21.04.2016 | 21.04.2016 | Electricity and Dual Fuel | Launch of Bristol Energy Standard - Prepayment only. For Dual Fuel customers only available for area's 14,20,21,22. |
| EDF Energy | 21.04.2016 | 21.04.2016 | All | Launch of EDF Energy Simply Fixed May17 |
| iSupplyEnergy | 21.04.2016 | 21.04.2016 | All | Price amendment of iFix 201706 |
| Good Energy | 21.04.2016 | 21.04.2016 | Gas | Price amendment of Gas+ - Now available for sale for gas only |
| M&S Energy | 20.04.2016 | 20.04.2016 | Electricity and Dual Fuel | Removal of M&S Energy Spring Sale (paperless billing) |
| SSE | 20.04.2016 | 20.04.2016 | Electricity and Dual Fuel | Removal of SSE 1 Year Fixed v6 (paperless billing) |
| OVO Energy | 20.04.2016 | 20.04.2016 | Electricity and Dual Fuel | Price amendment of Smart PAYG Energy (all online) |
| Fairerpower | 20.04.2016 | 20.04.2016 | Electricity and Dual Fuel | Price amendment of Fairerpower PAYG |
| EnergySW | 20.04.2016 | 20.04.2016 | Electricity and Dual Fuel | Price amendment of EnergySW PAYG |
| iSupplyEnergy | 20.04.2016 | 20.04.2016 | All | Launch of iFix 201706 |
| iSupplyEnergy | 20.04.2016 | 20.04.2016 | All | Removal of iFix 201705 |
| SSE | 20.04.2016 | 20.04.2016 | All | Launch of SSE 2 Year Fix & Shop v2 (paperless billing) |
| Avro Energy | 20.04.2016 | 20.04.2016 | Electricity and Dual Fuel | Launch of Simple and Connect |
| Spark Energy | 18.04.2016 | 18.04.2016 | All | Price amendment of Tenant Saver (Variable) |
| First Utility | 18.04.2016 | 18.04.2016 | Electricity and Dual Fuel | Launch of First Fixed August 2017 v2 |
| First Utility | 18.04.2016 | 18.04.2016 | Electricity and Dual Fuel | Removal of First Fixed April 2018 |
| ScottishPower | 15.04.2016 | 15.04.2016 | All | Launch of Online Fixed Price Energy May 2017 |
| ScottishPower | 15.04.2016 | 15.04.2016 | All | Removal of Online Fixed Price Energy April 2017 v2 |
| So Energy | 14.04.2016 | 14.04.2016 | All | Launch of So Dolphin |
| So Energy | 14.04.2016 | 14.04.2016 | All | Removal of So Crocodile |
| GB Energy Supply | 13.04.2016 | 13.04.2016 | All | Launch of Fixed 12 Ruby |
| GB Energy Supply | 13.04.2016 | 13.04.2016 | Electricity and Dual Fuel | Launch of Fixed 12 Ruby 2 Rate |
| GB Energy Supply | 13.04.2016 | 13.04.2016 | All | Removal of Fixed 12 Sapphire |
| GB Energy Supply | 13.04.2016 | 13.04.2016 | Electricity and Dual Fuel | Removal of Fixed 12 Sapphire 2 Rate |
| E.ON | 12.04.2016 | 12.04.2016 | Electricity and Dual Fuel | Launch of E.ON Energy Fixed 18 month Reward |
| E.ON | 12.04.2016 | 12.04.2016 | Electricity and Dual Fuel | Removal of E.ON Energy Fixed 2 Year v8 |
| Avro Energy | 12.04.2016 | 12.04.2016 | Electricity and Dual Fuel | Removal of Simple and Fix |
| First Utility | 12.04.2016 | 12.04.2016 | Electricity and Dual Fuel | Launch of First Fixed June 2017 |
| First Utility | 12.04.2016 | 12.04.2016 | Electricity and Dual Fuel | Removal of First Fixed May 2017 v3 |
| Better Energy | 12.04.2016 | 12.04.2016 | Gas | Launch of Online Fixed Apr17 |
| Better Energy | 12.04.2016 | 12.04.2016 | Gas | Launch of Postal Fixed Apr17 |
| Better Energy | 12.04.2016 | 12.04.2016 | Gas | Launch of Prepayment Saver 6 |
| Better Energy | 12.04.2016 | 12.04.2016 | Gas | Removal of Online Fixed March17 |
| Better Energy | 12.04.2016 | 12.04.2016 | Gas | Removal of Postal Fixed March17 |
| First Utility | 08.04.2016 | 08.04.2016 | Electricity and Dual Fuel | Launch of First Fixed May 2017 v3 |
| First Utility | 08.04.2016 | 08.04.2016 | Electricity and Dual Fuel | Removal of First Fixed May 2017 v2 |
| Co-operative Energy | 07.04.2016 | 07.04.2016 | Electricity and Dual Fuel | Removal of Fixed April 2017 |
| Co-operative Energy | 07.04.2016 | 07.04.2016 | Electricity and Dual Fuel | Launch of Fixed May 2017 |
| Co-operative Energy | 07.04.2016 | 07.04.2016 | Dual Fuel | Launch of Co-op Fix for Longer September 2017 |
| Co-operative Energy | 07.04.2016 | 07.04.2016 | Dual Fuel | Removal of Co-op Online March 2017 |
| M&S Energy | 07.04.2016 | 07.04.2016 | Electricity and Dual Fuel | Launch of M&S Energy Spring Sale (paperless billing) |
| npower | 07.04.2016 | 07.04.2016 | All | Launch of Pre Pay Fix October 2018 |
| npower | 07.04.2016 | 07.04.2016 | All | Removal of Online Fixed Energy April 2017 |
| Robin Hood Energy | 07.04.2016 | 07.04.2016 | All | Price amendment of Robin Hood Energy Evergreen - New prices for prepayment meters |
| SSE | 06.04.2016 | 06.04.2016 | Electricity and Dual Fuel | Launch of SSE 1 Year Fixed v6 (paperless billing) |
| SSE | 06.04.2016 | 06.04.2016 | All | Removal of SSE 1 Year Fixed v5 (paperless billing) |
| GnERGY | 06.04.2016 | 06.04.2016 | Dual Fuel | Launch of GnERGY Fixed June 2017 |
| GnERGY | 06.04.2016 | 06.04.2016 | Dual Fuel | Removal of GnERGY Fixed April 2017 |
| First Utility | 06.04.2016 | 06.04.2016 | Electricity and Dual Fuel | Launch of First Fixed April 2018 |
| First Utility | 06.04.2016 | 06.04.2016 | Electricity and Dual Fuel | Removal of First Fixed August 2017 |
| iSupplyEnergy | 06.04.2016 | 06.04.2016 | All | Launch of iFix 201705 |
| iSupplyEnergy | 06.04.2016 | 06.04.2016 | All | Removal of iFix 201704 |
| First Utility | 05.04.2016 | 05.04.2016 | Electricity and Dual Fuel | Launch of First Fixed May 2017 v2 |
| First Utility | 05.04.2016 | 05.04.2016 | Electricity and Dual Fuel | Launch of First Fixed April 2019 v2 |
| First Utility | 05.04.2016 | 05.04.2016 | Electricity and Dual Fuel | Removal of First Fixed May 2017 |
| First Utility | 05.04.2016 | 05.04.2016 | Electricity and Dual Fuel | Removal of First Fixed April 2019 |
| Green Energy (UK) plc | 01.03.2016 | 01.04.2016 | Electricity | Price amendment of Tap |
| Green Energy (UK) plc | 01.03.2016 | 01.04.2016 | Electricity and Dual Fuel | Price amendment of Sparkling |
| Green Energy (UK) plc | 01.03.2016 | 01.04.2016 | Electricity and Dual Fuel | Price amendment of Still |
| Utilita | 07.03.2016 | 01.04.2016 | Electricity and Dual Fuel | Price amendment of Smart Energy |
| Utilita | 07.03.2016 | 01.04.2016 | All | Price amendment of Premium Energy |
| Flow Energy | 01.04.2016 | 01.04.2016 | Electricity and Dual Fuel | Launch of First Variable (Prepayment) |
| First Utility | 01.04.2016 | 01.04.2016 | Electricity and Dual Fuel | Removal of iSave Everyday Prepayment |
| LoCO2 Energy | 01.04.2016 | 01.04.2016 | Electricity and Dual Fuel | Price decrease of Planet - Gas price decrease |
| LoCO2 Energy | 01.04.2016 | 01.04.2016 | Electricity and Dual Fuel | Price decrease of Pocket - Gas price decrease |
| Good Energy | 01.04.2016 | 01.04.2016 | Dual Fuel | Price decrease of Good Energy & Gas+ - Gas price decrease |
| Good Energy | 01.04.2016 | 01.04.2016 | Dual Fuel | Price decrease of Good Energy & Gas+ - Gas price decrease |
| Telecom Plus | 01.04.2016 | 01.04.2016 | All | Price decrease of Double Gold - Gas price decrease |
| Telecom Plus | 01.04.2016 | 01.04.2016 | All | Price decrease of Gold - Gas price decrease |
| Telecom Plus | 01.04.2016 | 01.04.2016 | All | Price decrease of Gold - Gas price decrease |
| Telecom Plus | 01.04.2016 | 01.04.2016 | All | Price decrease of Value - Gas price decrease |
| Ecotricity | 05.04.2016 | 01.04.2016 | Electricity and Dual Fuel | Price decrease of Green Electricity - Gas price decrease |
| Ecotricity | 05.04.2016 | 01.04.2016 | Gas | Price decrease of Green Gas - Gas price decrease |
| Octopus Energy | 05.04.2016 | 01.04.2016 | Electricity and Dual Fuel | Launch of Octopus Fixed 3M - New supplier |
| Octopus Energy | 05.04.2016 | 01.04.2016 | Electricity and Dual Fuel | Launch of Octopus Variable - New supplier |
| EDF Energy | 31.03.2016 | 31.03.2016 | All | Launch of Blue+Price Promise April 2017 |
| EDF Energy | 31.03.2016 | 31.03.2016 | All | Removal of Blue+Price Promise March 2017 |
| npower | 31.03.2016 | 31.03.2016 | All | Launch of Feel Good Fix June 2018 |
| npower | 31.03.2016 | 31.03.2016 | All | Removal of Price Fix February 2018 |
| SSE | 29.03.2016 | 29.03.2016 | All | Price decrease of Standard (paperless billing) - Gas price decrease |
| SSE | 29.03.2016 | 29.03.2016 | All | Price decrease of Standard Pay As You Go - Gas price decrease |
| M&S Energy | 29.03.2016 | 29.03.2016 | Electricity and Dual Fuel | Price decrease of M&S Energy Standard Energy (paperless billing) - Gas price decrease |
| SSE Atlantic | 29.03.2016 | 29.03.2016 | All | Price decrease of Atlantic Standard - Gas price decrease |
| SSE Atlantic | 29.03.2016 | 29.03.2016 | All | Price decrease of Atlantic Standard Pay As You Go - Gas price decrease |
| SSE | 29.03.2016 | 29.03.2016 | Electricity and Dual Fuel | Price decrease of energyplus Argos Standard - Gas price decrease |
| SSE | 29.03.2016 | 29.03.2016 | All | Price decrease of Avios Standard - Gas price decrease |
| SSE | 29.03.2016 | 29.03.2016 | All | Price decrease of Moneysavers - Gas price decrease |
| LoCO2 Energy | 29.03.2016 | 29.03.2016 | Electricity and Dual Fuel | Launch of Pocket Fixed 12 |
| LoCO2 Energy | 29.03.2016 | 29.03.2016 | Electricity and Dual Fuel | Launch of Planet Fixed 6 |
| LoCO2 Energy | 29.03.2016 | 29.03.2016 | Electricity and Dual Fuel | Removal of Pocket Fixed Winter |
| LoCO2 Energy | 29.03.2016 | 29.03.2016 | Electricity and Dual Fuel | Removal of Planet Fixed 5 |
| IRESA Limited | 29.03.2016 | 29.03.2016 | Electricity and Dual Fuel | Launch of IRESA Flex 12month Fixed Direct Debit - New supplier |
| npower | 24.03.2016 | 28.03.2016 | All | Price decrease of Standard - Gas price decrease |
| npower | 28.03.2016 | 28.03.2016 | All | Price decrease of Feel Good Fix April 2017 - Gas price decrease |
| npower | 28.03.2016 | 28.03.2016 | All | Price decrease of Feel Good Fix May 2017 - Gas price decrease |
| npower | 28.03.2016 | 28.03.2016 | Electricity and Dual Fuel | Price decrease of Juice - renewable energy - Gas price decrease |
| EDF Energy | 10.03.2016 | 24.03.2016 | All | Price amendment of Standard (Variable) - Gas price decrease |
| EDF Energy | 10.03.2016 | 24.03.2016 | All | Price amendment of Standard (Variable) - Prepay - Gas price decrease |
| npower | 24.03.2016 | 24.03.2016 | All | Launch of Online Fixed Energy April 2017 |
| npower | 24.03.2016 | 24.03.2016 | All | Removal of Online Fix April 2017 |
| Co-operative Energy | 21.03.2016 | 21.03.2016 | Electricity and Dual Fuel | Price decrease of Pioneer Variable - Gas price decrease |
| Green Star Energy | 21.03.2016 | 21.03.2016 | All | Removal of Rate Saver 12m Fixed 1603 |
| Green Star Energy | 21.03.2016 | 21.03.2016 | All | Launch of Rate Saver 12m Fixed 2603 |
| iSupplyEnergy | 18.03.2016 | 18.03.2016 | All | Removal of iFix 201703 v3 |
| iSupplyEnergy | 18.03.2016 | 18.03.2016 | All | Launch of iFix 201704 |
| So Energy | 17.03.2016 | 17.03.2016 | All | Removal of So Chimpanzee |
| So Energy | 17.03.2016 | 17.03.2016 | All | Launch of So Crocodile |
| British Gas | 16.03.2016 | 16.03.2016 | All | Price amendment of Standard - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | All | Price amendment of Fixed Price July 2018 - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | All | Price amendment of HomeEnergy Capped Jun 2017 - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | Dual Fuel | Price amendment of HomeEnergy Reward Jun 2017 - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | All | Price amendment of Fix and Fall November 2016 - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | All | Price amendment of Fix and Fall January 2017 - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | All | Price amendment of Fix and Fall June 2016 - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | All | Price amendment of Fix and Fall March 2016 - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | Dual Fuel | Price amendment of Fix and Fall March 2016 Extra - Gas price decrease |
| British Gas | 16.03.2016 | 16.03.2016 | Dual Fuel | Price amendment of Fix and Fall March 2016 Plus - Gas price decrease |
| Sainsbury's Energy | 16.03.2016 | 16.03.2016 | All | Price amendment of Standard - Gas price decrease |
| Sainsbury's Energy | 16.03.2016 | 16.03.2016 | Dual Fuel | Price amendment of SE Fixed Price July 2018 - Gas price decrease |
| Sainsbury's Energy | 16.03.2016 | 16.03.2016 | Dual Fuel | Price amendment of Fix and Reward April 2017 - Gas price decrease |
| Sainsbury's Energy | 16.03.2016 | 16.03.2016 | Dual Fuel | Price amendment of Fix and Reward September 2017 - Gas price decrease |
| First Utility | 16.03.2016 | 16.03.2016 | Electricity and Dual Fuel | Removal of First Fixed April 2017 v6 |
| First Utility | 16.03.2016 | 16.03.2016 | Electricity and Dual Fuel | Launch of First Fixed May 2017 |
| ScottishPower | 25.02.2016 | 15.03.2016 | All | Price decrease of Standard - Gas price decrease |
| Cardiff Energy Supply Limited | 15.03.2016 | 15.03.2016 | Gas | Launch of Savemore Fixed DD May-17 v1 - New Supplier |
| Cardiff Energy Supply Limited | 15.03.2016 | 15.03.2016 | Gas | Launch of Savemore Prepay Fixed 12 v1 - New Supplier |
| Cardiff Energy Supply Limited | 15.03.2016 | 15.03.2016 | Gas | Launch of Savemore PrePay Variable v1 - New Supplier |
| Cardiff Energy Supply Limited | 15.03.2016 | 15.03.2016 | Gas | Launch of Savemore Variable DD v1 - New Supplier |
| First Utility | 15.03.2016 | 15.03.2016 | Electricity and Dual Fuel | Launch of First Fixed April 2019 |
| First Utility | 15.03.2016 | 15.03.2016 | Electricity and Dual Fuel | Removal of First Fixed April 2017 v7 |
| SSE | 15.03.2016 | 15.03.2016 | All | Removal of Collective 1 Year Fixed (EHL) (paperless billing) |
| SSE | 15.03.2016 | 15.03.2016 | Dual Fuel | Removal of Collective 1 Year Fixed (iChoosr) (paperless billing) |
| npower | 14.03.2016 | 14.03.2016 | All | Removal of Collective Price Fix March 2017 |
| First Utility | 11.03.2016 | 11.03.2016 | Dual Fuel | Removal of First Fixed March 2018 + £120 Reward |
| First Utility | 11.03.2016 | 11.03.2016 | Electricity and Dual Fuel | Launch of First Fixed August 2017 |
| Avro Energy | 11.03.2016 | 11.03.2016 | Electricity and Dual Fuel | Launch of Simple and Fix |
| npower | 10.03.2016 | 10.03.2016 | Dual Fuel | Launch of Protect and Fix April 2018 |
| npower | 10.03.2016 | 10.03.2016 | Dual Fuel | Removal of Protect and Fix November 2017 |
| npower | 10.03.2016 | 10.03.2016 | All | Removal of Fixed Energy Online April 2017 |
| npower | 10.03.2016 | 10.03.2016 | All | Launch of Online Fix April 2017 |
| Bristol Energy | 10.03.2016 | 10.03.2016 | All | Removal of Bristol Energy 1 Year Fix Issue 2 Paperless Bills |
| Bristol Energy | 10.03.2016 | 10.03.2016 | All | Launch of Bristol Energy 1 Year Fix Issue 3 Paperless Bills |
| British Natural Gas | 10.03.2016 | 10.03.2016 | Gas | New version of Fixed for 1 year |
| British Natural Gas | 10.03.2016 | 10.03.2016 | Gas | New version of Fixed for 2 year |
| British Natural Gas | 10.03.2016 | 10.03.2016 | Gas | New version of Fixed for 3 year |
| OVO Energy | 08.02.2016 | 09.03.2016 | Electricity and Dual Fuel | Price amendment of Smart PAYG Energy (all online) |
| Peterborough Energy | 08.02.2016 | 09.03.2016 | Electricity and Dual Fuel | Price amendment of Peterborough Energy PAYG |
| EnergySW | 08.02.2016 | 09.03.2016 | Electricity and Dual Fuel | Price amendment of EnergySW PAYG |
| Fairerpower | 08.02.2016 | 09.03.2016 | Electricity and Dual Fuel | Price amendment of Fairerpower PAYG |
| Southend Energy | 08.02.2016 | 09.03.2016 | Electricity and Dual Fuel | Price amendment of Southend PAYG |
| Better Energy | 09.03.2016 | 09.03.2016 | Gas | Removal of Online Fixed Feb17 |
| Better Energy | 09.03.2016 | 09.03.2016 | Gas | Removal of Postal Fixed Feb17 |
| Better Energy | 09.03.2016 | 09.03.2016 | Gas | Launch of Online Fixed March17 |
| Better Energy | 09.03.2016 | 09.03.2016 | Gas | Launch of Postal Fixed March17 |
| Green Star Energy | 07.03.2016 | 07.03.2016 | All | Removal of Rate Saver 12m Fixed 1602 |
| Green Star Energy | 07.03.2016 | 07.03.2016 | All | Launch of Rate Saver 12m Fixed 1603 |
| E.ON | 07.03.2016 | 07.03.2016 | Electricity and Dual Fuel | Launch of E.ON MSM Fixed 1 Collective March 2016 |
| ScottishPower | 04.03.2016 | 04.03.2016 | All | Launch of Online Fixed Price Energy April 2017 v2 |
| ScottishPower | 04.03.2016 | 04.03.2016 | All | Removal of Online Fixed Price Energy April 2017 |
| First Utility | 04.03.2016 | 04.03.2016 | Electricity and Dual Fuel | Launch of First Fixed April 2017 v6 |
| First Utility | 04.03.2016 | 04.03.2016 | Electricity and Dual Fuel | Launch of First Fixed April 2017 v7 |
| First Utility | 04.03.2016 | 04.03.2016 | Electricity and Dual Fuel | Removal of First Fixed April 2017 v5 |
| First Utility | 04.03.2016 | 04.03.2016 | Electricity and Dual Fuel | Removal of First Fixed March 2019 v4 + |
| Zog Energy | 03.03.2016 | 03.03.2016 | Gas | New version of Mercury 12 |
| npower | 02.03.2016 | 02.03.2016 | All | Launch of Fixed Energy Online April 2017 |
| npower | 02.03.2016 | 02.03.2016 | All | Removal of Online Fix March 2017 |
| Daligas | 01.03.2016 | 01.03.2016 | Gas | Launch of Daligas One Fix Saver 16 |
| Daligas | 01.03.2016 | 01.03.2016 | Gas | Launch of Daligas One Standard Saver 16 |
| Daligas | 01.03.2016 | 01.03.2016 | Gas | Removal of Daligas One Fix Saver 15 |
| Daligas | 01.03.2016 | 01.03.2016 | Gas | Removal of Daligas One Standard Saver 15 |
| Spark Energy | 01.03.2016 | 01.03.2016 | All | Launch of Saver Fixed (March 2018) |
| Spark Energy | 01.03.2016 | 01.03.2016 | All | Removal of Tenant Saver (Fixed) - March 2017 |
| So Energy | 01.03.2016 | 01.03.2016 | All | Launch of So Chimpanzee |
| So Energy | 01.03.2016 | 01.03.2016 | All | Removal of So Caterpillar |
| First Utility | 26.02.2016 | 26.02.2016 | Electricity and Dual Fuel | Removal of First Fixed April 2017 v4 |
| First Utility | 26.02.2016 | 26.02.2016 | Electricity and Dual Fuel | Launch of First Fixed April 2017 v5 |
| EDF Energy | 25.02.2016 | 25.02.2016 | All | Launch of Blue+Price Promise March 2017 |
| EDF Energy | 25.02.2016 | 25.02.2016 | All | Launch of Blue+Price Freeeeze March 2018 |
| EDF Energy | 25.02.2016 | 25.02.2016 | All | Removal of Blue+Price Freeeeze January 2018 |
| EDF Energy | 25.02.2016 | 25.02.2016 | All | Removal of Blue+Price Promise February 2017 |
| PFP Energy | 25.02.2016 | 25.02.2016 | All | Removal of Together - February 2017 - fixed 31 |
| PFP Energy | 25.02.2016 | 25.02.2016 | All | Launch of Together - September 2017 - fixed 32 - Paperless |
| npower | 24.02.2016 | 24.02.2016 | All | Launch of Online Fix March 2017 |
| npower | 24.02.2016 | 24.02.2016 | All | Removal of Fixed Energy Online March 2017 |
| iSupplyEnergy | 18.02.2016 | 18.02.2016 | All | Price amendment of iFix 201703 v3 |
| First Utility | 18.02.2016 | 18.02.2016 | Electricity and Dual Fuel | Launch of First Fixed April 2017 v4 |
| First Utility | 18.02.2016 | 18.02.2016 | Dual Fuel | Launch of First Fixed March 2018 + £120 Reward |
| First Utility | 18.02.2016 | 18.02.2016 | Electricity and Dual Fuel | Removal of First Fixed April 2017 v3 |
| First Utility | 18.02.2016 | 18.02.2016 | Electricity and Dual Fuel | Removal of First Fixed May 2017 + |
| SSE | 17.02.2016 | 17.02.2016 | All | Launch of SSE 1 Year Fixed v5 (paperless billing) |
| M&S Energy | 17.02.2016 | 17.02.2016 | Electricity and Dual Fuel | Launch of M&S Energy Fix & More Jun 17 (paperless billing) |
| M&S Energy | 17.02.2016 | 17.02.2016 | Electricity and Dual Fuel | Removal of M&S Energy Fix & More Mar 17 (paperless billing) |
| Flow Energy | 17.02.2016 | 17.02.2016 | All | Launch of Connect 6 |
| Flow Energy | 17.02.2016 | 17.02.2016 | All | Removal of Connect 5 |
| iSupplyEnergy | 17.02.2016 | 17.02.2016 | All | Removal of iFix 201703 v2 |
| iSupplyEnergy | 17.02.2016 | 17.02.2016 | All | Launch of iFix 201703 v3 |
| Co-operative Energy | 16.02.2016 | 16.02.2016 | Dual Fuel | Launch of Co-op Online March 2017 (paper bills) |
| GnERGY | 16.02.2016 | 16.02.2016 | Dual Fuel | Launch of GnERGY Fixed April 2017 |
| GnERGY | 16.02.2016 | 16.02.2016 | Dual Fuel | Removal of GnERGY Fixed March 2017 |
| E | 16.02.2016 | 16.02.2016 | Electricity and Dual Fuel | Launch of 1 Year Fixed Price Spring 2017 |
| E | 16.02.2016 | 16.02.2016 | Electricity and Dual Fuel | Removal of Prepayment 1 Year Fixed Price 2016 |
| ScottishPower | 15.02.2016 | 15.02.2016 | All | Launch of Online Fixed Price Energy April 2017 |
| ScottishPower | 15.02.2016 | 15.02.2016 | Dual Fuel | Removal of Fixed Price Energy January 2018 |
| E.ON | 15.02.2016 | 15.02.2016 | Electricity | Launch of E.ON iChoosr Fixed 1 Collective Elec Only Feb 2016 |
| E.ON | 15.02.2016 | 15.02.2016 | Electricity and Dual Fuel | Launch of E.ON EHL Fixed 1 Collective Feb 2016 |
| npower | 15.02.2016 | 15.02.2016 | All | Launch of Collective Price Fix March 2017 |
| Better Energy | 12.02.2016 | 12.02.2016 | Gas | Launch of Online Fixed Feb17 |
| Better Energy | 12.02.2016 | 12.02.2016 | Gas | Launch of Postal Fixed Feb17 |
| Better Energy | 12.02.2016 | 12.02.2016 | Gas | Removal of Online Fixed Jan17 |
| Better Energy | 12.02.2016 | 12.02.2016 | Gas | Removal of Postal Fixed Jan17 |
| Better Energy | 12.02.2016 | 12.02.2016 | Gas | Removal of Postal Saver 5 |
| iSupplyEnergy | 12.02.2016 | 12.02.2016 | All | Launch of iFix 201703 v2 |
| iSupplyEnergy | 12.02.2016 | 12.02.2016 | All | Removal of iFix 201703 |
| SSE | 12.02.2016 | 12.02.2016 | Dual Fuel | Launch of Collective 1 Year Fixed (EHL) (paperless billing) |
| SSE | 12.02.2016 | 12.02.2016 | All | Launch of Collective 1 Year Fixed (iChoosr) (paperless billing) |
| First Utility | 11.02.2016 | 11.02.2016 | Dual Fuel | Launch of First Fixed March 2019 v4 + |
| First Utility | 11.02.2016 | 11.02.2016 | Dual Fuel | Removal of First Fixed March 2017 v3 |
| E.ON | 10.02.2016 | 10.02.2016 | Electricity and Dual Fuel | Removal of Age UK Fixed 2 Year v6 |
| E.ON | 10.02.2016 | 10.02.2016 | Electricity and Dual Fuel | Removal of E.ON Energy Fixed 1 Year v19 |
| E.ON | 10.02.2016 | 10.02.2016 | Electricity and Dual Fuel | Launch of E.ON Energy Fixed 1 Year v20 |
